Automatic Reel to Sheet Ruling/Flexo Printing Machine consist of shaft based reel stand, 3 color printing tower and pile delivery station. It is suitable to rule or flexo printing on paper in 3 colors. The machine delivers ruled/flexo printed sheets in cut length as per the requirement direct from paper reel.
Model | HT 91 | SHS 91/91S | SHS 104/104S | SHS 120 |
Web Speed* (meters/minute) | 250 | 300 | 300 | 300 |
Reel Width (mm) | 250 to 910 | 250 to 910 | 250 to 1040 | 250 to 1200 |
Reel Diameter (mm) | 1200 | 1200 | 1200 | 1200 |
Core Diameter (mm) | 70 to 110 | 70 to 110 | 70 to 110 | 70 to 110 |
Reel Weight (kgs.) | 900 | 900 | 1100 | 1300 |
Printing Tower | 3 colors on each side | 3 colors on each side | 3 colors on each side | 3 colors on each side |
Ruling / Printing Width (mm) | 900 | 900 | 1030 | 1170 |
Cutting Length (mm) | 290 to 450 | 290 to 450 | 290 to 450 | 290 to 450 |
(Variation of 5 mm) | (Variation of 5 mm) | (Variation of 5 mm) | (Variation of 5 mm) | |
460 to 900 | 460 to 900 | 460 to 900 | 460 to 900 | |
(Variation of 10 mm) | (Variation of 10 mm) | (Variation of 10 mm) | (Variation of 10 mm) | |
Stack Height (mm) | 1600 (28 reams) | 1600 (28 reams) | 1600 (28 reams) | 1600 (28 reams) |
Paper (GSM) | 42 to 200 | 42 to 200 | 42 to 200 | 42 to 200 |
Approx. Connecting Load #(kW) | 10 | 12 | 10 | 12 |
Rec. Floor Space (L x W x H) (meters) | 13 x 7 x 3 | 13 x 7 x 3 | 13 x 7 x 3 | 13 x 7 x 3 |
* Machine speed will depend upon reel width and GSM of paper. | ||||
#Connecting Load considered for 2 Flexo machine. |